hana PCB
ʻO ka hana PCB e pili ana i ke kaʻina hana o ka hoʻohui ʻana i nā ala conductive, insulating substrates, a me nā ʻāpana ʻē aʻe i loko o kahi papa kaapuni paʻi me nā hana kaapuni kikoʻī ma o ke ʻano o nā ʻanuʻu paʻakikī.Aia kēia kaʻina hana i nā pae he nui e like me ka hoʻolālā ʻana, ka hoʻomākaukau ʻana i nā mea waiwai, ka ʻeli ʻana, ke kalai keleawe, ke kūʻai ʻana, a me nā mea hou aku, i manaʻo ʻia e hōʻoia i ka paʻa a me ka hilinaʻi o ka hana o ka papa kaapuni e hoʻokō i nā pono o nā mea uila.ʻO ka hana PCB kahi mea koʻikoʻi o ka ʻoihana hana uila a hoʻohana nui ʻia i nā ʻano like ʻole e like me ke kamaʻilio, kamepiula, a me nā mea kūʻai uila.
ʻAno Huahana
TACONIC i paiia ka papa kaapuni
Papa PCB kamaʻilio nalu ʻōpika
Rogers RT5870 papa alapine kiʻekiʻe
TG kiʻekiʻe a me Rogers kiʻekiʻe 5880 PCB
ʻO ka papa PCB hoʻomalu impedance nui
4-papa FR4 PCB
ʻO nā lako hana PCB
Ka mana hana PCB
ʻO nā lako hana PCB
Ka mana hana PCB
mea | Hiki ke hana |
Ka helu o nā papa PCB | 1~64th papahele |
pae maikaʻi | ʻAno kamepiula ʻenehana 2| ʻano IPC 3 |
Laminate/Papa | FR-4|S1141|Tg kiʻekiʻe|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Laminate lama | Kingboard|I TEQ|shegnyi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
mea wela kiʻekiʻe | Tg maʻamau: S1141|KB6160|Huazhen H14 0 (ʻaʻole pili i ke kaʻina alakaʻi ʻole) |
Tg Waena: HDI, papa-nui: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Tg kiʻekiʻe: keleawe mānoanoa, kiʻekiʻe :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|SY S1165 | |
Papa kaapuni alapine kiʻekiʻe | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Ka helu o nā papa PCB | 1~64th papahele |
pae maikaʻi | ʻAno kamepiula ʻenehana 2| ʻano IPC 3 |
Laminate/Papa | FR-4|S1141|Tg kiʻekiʻe|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Laminate lama | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
mea wela kiʻekiʻe | Tg maʻamau: S1141|KB6160|Huazhen H14 0 (ʻaʻole pili i ke kaʻina alakaʻi ʻole) |
Tg Waena: HDI, papa-nui: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Tg kiʻekiʻe: keleawe mānoanoa, kiʻekiʻe :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|SY S1165 | |
Papa kaapuni alapine kiʻekiʻe | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Ka helu o nā papa PCB | 1~64th papahele |
pae maikaʻi | ʻAno kamepiula ʻenehana 2| ʻano IPC 3 |
Laminate/Papa | FR-4|S1141|Tg kiʻekiʻe|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Laminate lama | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
mea wela kiʻekiʻe | Tg maʻamau: S1141|KB6160|Huazhen H14 0 (ʻaʻole pili i ke kaʻina alakaʻi ʻole) |
Tg Waena: HDI, papa-nui: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Tg kiʻekiʻe: keleawe mānoanoa, kiʻekiʻe :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|SY S1165 | |
Papa kaapuni alapine kiʻekiʻe | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Mānoanoa pā | 0.1~8.0mm |
Ka mānoanoa o ka pā | ±0.1mm/±10 % |
Mānoanoa keleawe kumu liʻiliʻi | Papa waho: 1/3oz(12um)~ 1 0oz |papa loko: 1/2oz~6oz |
ʻO ka mānoanoa keleawe i hoʻopau ʻia | 6 auneke |
ʻO ka liʻiliʻi liʻiliʻi wili mīkini | 6mil(0.15mm) |
ʻO ka liʻiliʻi liʻiliʻi o ka wili ʻana i ka laser | 3 miliona (0. 075mm) |
ʻO ka liʻiliʻi liʻiliʻi CNC wili nui | 0.15mm |
'Oka 'o'ole'a o ka pā puka ('oi loa) | 1.5 miliona |
Ka laula o ka meheu liʻiliʻi | 2/2mil (Waiho o waho:1 /3oz , I ka hoʻomaka ʻana: 1/2oz) (H/H OZ kumu keleawe) |
Ka laula o ka meheu liʻiliʻi (ka papa waho) | 2.5/2.5mi l (H/H OZ kumu keleawe) |
Ka mamao liʻiliʻi ma waena o ka puka a me ka mea hoʻokele i loko | 6000000 |
ʻO ka mamao liʻiliʻi mai ka puka a i ka mea hoʻokele waho | 6000000 |
Via liʻiliʻi liʻiliʻi | 3000000 |
Poʻai puka liʻiliʻi loa | 5000000 |
ʻO ke anawaena BGA liʻiliʻi | 800w |
Ka palena iki o ka BGA | 0.4mm |
lula puka liʻiliʻi i hoʻopau ʻia | 0.15m m(CNC) |0. 1mm |
anawaena puka hapalua | ʻO ka hapa liʻiliʻi loa o ka lua: 1mm, ʻO Half Kong kahi hana kūikawā, no laila, ʻoi aku ka nui o ka hapalua puka ma mua o 1mm. |
ʻO ka mānoanoa keleawe o ka pā puka (ʻoi aku ka lahilahi) | ≥0.71 miliona |
ʻO ka mānoanoa keleawe o ka pā puka (ʻawelika) | ≥0.8 miliona |
ʻAha ea liʻiliʻi | 0.07 mm (3 miliona) |
ʻO ka asphalt mīkini hoʻonoho nani | 0. 07 mm (3 miliona) |
lākiō hiʻohiʻona kiʻekiʻe | 20:01 |
Ka laula o ke alahaka solder mask | 3000000 |
Nā ʻano hana lapaʻau solder mask/circuit | kiʻiʻoniʻoni |LDI |
ʻO ka mānoanoa liʻiliʻi o ka papa insulation | 2 miliona |
HDI & ʻano PCB kūikawā | HDI (1-3 mau ʻanuʻu) |R-FPC(2-16 mau papa)丨Kuhi hui ʻia ke alapine kiʻekiʻe(2- 14th papahele)丨Ka Hoʻopā ʻia a me ke Kūʻē… |
kiʻekiʻe.PTH (puka poepoe) | 8 mm |
kiʻekiʻe.PTH (puka puka pōʻai) | 6*10mm |
PTH hoʻokaʻawale | ±3mil |
PTH deviation (ākea | ±4mil |
Wehewehe PTH (lōʻihi) | ±5mil |
NPTH hoʻokaʻawale | ±2mil |
NPTH deviation (ākea) | ±3mil |
Wehewehe NPTH (lōʻihi) | ±4mil |
Hoʻokaʻawale kūlana puka | ±3mil |
ʻAno ʻano | helu helu |barcode |QR code |
Ka laulā huaʻōlelo liʻiliʻi (kaʻao) | ≥0.15mm, ʻaʻole e ʻike ʻia ka laulā huaʻōlelo ma lalo o 0.15mm. |
kiʻekiʻe kiʻekiʻe kiʻekiʻe (kaʻao) | ≥0.8mm, ʻaʻole ʻike ʻia ke kiʻekiʻe kiʻekiʻe ma mua o 0.8mm. |
Lakiō hiʻohiʻona (kaʻao) | ʻO 1:5 a me 1:5 ka lakene kūpono loa no ka hana ʻana. |
Ka mamao ma waena o ka trace and contour | ≥0.3mm (12mil), hoʻokahi papa i hoʻouna ʻia: ʻO ka mamao ma waena o ka trace a me ka contour ʻo ≥0 .3mm, hoʻouna ʻia ma ke ʻano he papa panel me V-cut: ʻO ka mamao ma waena o ka trace a me ka laina V-cut ≥0.4mm |
ʻAʻohe papa hoʻokaʻawale | 0mm, Hoʻouna ʻia ma ke ʻano he panel, ʻo ka spacing pā he 0mm |
Nā ʻāpana ākea | 1.6m m, e hōʻoia i ka mamao ma waena o nā papa he ≥ 1.6mm, inā ʻaʻole e paʻakikī ke hana a me ka uea. |
lapaʻau ʻili | TSO|HASL|HASL(HASLLF)ʻole ke alakaʻiʻole|Kālā i hoʻomoe ʻia|Pēlā i hoʻomoe ʻia|Pīwī gula丨Ke gula i hoʻopaʻa ʻia(EN IG)|ENEP IG|Goldfinger+HASL|ENIG+OSP |ENIG+Gold Finger|OSP+Gold Finger, etc. |
Hoʻopau ʻia ʻo Solder Mask | (1) .Kiʻiʻoniʻoni pulu (L PI solder mask) |
(2) .Peelable solder mask | |
Ka waihoʻoluʻu mask solder | omaomao |ʻulaʻula |Keokeo |uliuli uliuli |melemele |kala alani |Poni , hina |Mākaʻikaʻi etc. |
matte : omaomao|uliuli |eleele etc. | |
kala kilika | ʻeleʻele |Keokeo |melemele etc. |
Hoao uila | Hoʻopaʻa/Pili Lele |
Nā ho'āʻo ʻē aʻe | AOI, X-Ray (AU&NI), ʻelua ʻāpana ana, lua keleawe mika, hoʻāʻo impedance hoʻomalu (Coupon test & Third Party Report), metallographic microscope, peel strength tester, weldable sex test, logic pollution ho'āʻo. |
ʻōniʻoniʻo | (1) uwea CNC (± 0.1 mm) |
(2) .CN CV 'ano oki (±0 .05mm) | |
(3) .chamfer | |
4) .ʻO ke kuʻi ʻana (±0 .1 mm) | |
mana kūikawā | Ke keleawe mānoanoa, ke gula mānoanoa (5U"), ka manamana gula, kanu ʻia ka puka makapō , Countersink , hapalua puka , peelable film , carbon ink, countersunk lua , electroplated plate edges, pressure hole, control depth hole , V i PAD IA, non-conductive puka resin puka, puka electroplated plug, Coil PCB, ultra-miniature PCB, peelable mask, controllable impedance PCB, etc. |